Astronomical Algorithms - chapter 50 - Jean Meeus
Perigee and Apogee of the Moon
Table with the apogee values
Moment (in TD) | Moon's equatorial horizontal parallax | Distance between earth and moon (in km) |
moment1 | parallax1 | distance1 |
moment2 | parallax2 | distance2 |
moment3 | parallax3 | distance3 |
moment4 | parallax4 | distance4 |
moment5 | parallax5 | distance5 |
moment6 | parallax6 | distance6 |
moment7 | parallax7 | distance7 |
moment8 | parallax8 | distance8 |
moment9 | parallax9 | distance9 |
moment10 | parallax10 | distance10 |
moment11 | parallax11 | distance11 |
moment12 | parallax12 | distance12 |
moment13 | parallax13 | distance13 |
moment14 | parallax14 | distance14 |
moment15 | parallax15 | distance15 |
Largest possible errors from June 1977 to August 2022 are :
For the time: 3 minutes, for the parallax: 0.051", for the distance: 6 km
TD = Dynamical Time
Table with the perigee values
Moment (in TD) | Moon's equatorial horizontal parallax | Distance between earth and moon (in km) |
moment1 | parallax1 | distance1 |
moment2 | parallax2 | distance2 |
moment3 | parallax3 | distance3 |
moment4 | parallax4 | distance4 |
moment5 | parallax5 | distance5 |
moment6 | parallax6 | distance6 |
moment7 | parallax7 | distance7 |
moment8 | parallax8 | distance8 |
moment9 | parallax9 | distance9 |
moment10 | parallax10 | distance10 |
moment11 | parallax11 | distance11 |
moment12 | parallax12 | distance12 |
moment13 | parallax13 | distance13 |
moment14 | parallax14 | distance14 |
moment15 | parallax15 | distance15 |
Largest possible errors from June 1977 to August 2022 are :
For the time: 31 minutes, for the parallax: 0.124", for the distance: 12 km
TD = Dynamical Time