Calculate the RPM and feed of the milling machine based on the milling cutter diameter, number of teeth and cutting speed
Also calculation of the RPM of the drilling machine based on the drill diameter and cutting speed
Recommended cutting speeds based on the material to be milled and milling cutter type
Material | Milling cutter type | Cutting speed |
---|---|---|
Steel | HSS-Cobalt | 25 - 30 m/min. |
Hardmetal inserts | 100 - 160 m/min. | |
SS | HSS-Cobalt | 8 - 18 m/min. |
Hardmetal inserts | 100 m/min. | |
Aluminium | HSS-Cobalt | 70 - 100 m/min. |
Hardmetal inserts | 200 m/min. |
Recommended cutting speeds based on material to be drilled and drill type
Material | HSS drill | HSS drill+TiN | FullHardMetal drill |
---|---|---|---|
Unalloyed steel | 35 m/min. | 45 m/min. | 80 m/min. |
SS | 10 m/min. | 15 m/min. | 28 m/min. |
For the calculation of the feed speed following feed rates for each tooth are applied based
on the milling drill diameter
diameter (mm) | feed for one tooth |
---|---|
2 - 4 | 0,002 |
5 - 7 | 0,012 |
8 - 13 | 0,03 |
14 - 19 | 0,07 |
20 - 30 | 0,08 |
Calculation results
diameter (mm) | RPM | feed (mm/min.) |
---|---|---|
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
24 | 0 | 0 |
25 | 0 | 0 |
26 | 0 | 0 |
27 | 0 | 0 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | 0 |
Detailed calculation for a special milling drill
Feed for one tooth (mm/tooth): | |
Number of teeth: | |
Cutting speed by manufacturer (m/min.): | |
Diameter of the milling drill (mm): | |
Calculation result detailed calculation special milling drill
RPM of milling drill = | 0 |
feed in mm/min. = | 0 |